STYL - Underground Prison Unity
Stylized Modular Dungeon Kit
Overview
STYL - Underground Prison is a modular dungeon asset for Unity with a medieval underground prison theme. Built on 2-meter units with snap-to-grid placement.
- 24 walls, 3 floors, 23 pillars, 22 stairs, 7 doors/frames, 36 props
- 5 demo scenes with different layout styles
- Snap placement with Grid Snap = 1
- Supports Built-in RP. URP and HDRP available via conversion guide
STYL stands for Stylized Theme, Your Level. A series of stylized environment assets with consistent quality and art style. Currently medieval themed, with other themes planned.
How to Purchase
Available on the Unity Asset Store.
Folder Structure
STYL-UndergroundPrison-Pack-BuiltInRPMaterials: Built-in RP materials. For URP/HDRP, see the conversion guideMeshesPrefabsFX: Fire particle effects includedSET: Pre-combined prefab sets
Scenes: 5 demo scenes + 1 overview sceneTextures
What's Inside
- Modular Components: 24 walls, 3 floors, 23 pillars, 22 stairs, 7 doors/frames
- Props: 36 stylized dungeon props (prison bars, torture tools, beds, torches, etc.)
- Demo Scenes: 5 demo levels with different layout styles
- Placement: Module pivots are aligned for grid-snap placement
URP/HDRP Conversion Guide
This asset ships with Built-in RP materials. For URP or HDRP, follow the conversion guide below.
Learn how to convert purchased Unity assets for use with URP and HDRP render pipelines.
Units

All modules are built on a 2-meter grid. Unity treats 1 unit as 1 meter, so setting Grid Snap to 1 aligns everything correctly.
Using Snap
- Click the Snap Increment button at the top of the Editor.

- In Increment Snapping, set the Move value to 1.

- Select the desired object in the Scene view.

- Move the object while holding down the
Ctrlkey.
- The object will snap according to the value you set.

Prefab Naming Conventions
Prefabs follow a consistent naming convention. Some names may differ slightly when assets share materials or textures.
Naming Format
Each prefab name follows the format below.
[Prefix]_[Category]_[Descriptor]_[Variation]_[Additional Info]
| Component | Description |
|---|---|
| Prefix | SM (Static Mesh) |
| Category | Main type of asset (e.g., Stair, Pillar, Prop, Trim, Wall, etc.) |
| Descriptor | Describes shape, style, or function (e.g., Spiral_Slide, Rough, Round) |
| Variation | Distinguishes different versions of the same asset - Numbers ( 01, 02, ...): minor shape differences - Letters ( A, B, C, ...): major shape differences |
| Additional Info | Details like size, alignment, angle, etc. |
Naming Convention Examples
- Stair
- Pillar
- Prop
- Trim
- Wall
| Prefab Name | Components |
|---|---|
![]() | SM_Stair_Spiral_Slide_01_45Deg- SM → Static Mesh - Stair → Stair - Spiral_Slide → Spiral slide shape - 01 → First variation - 45Deg → 45-degree slope |
![]() | SM_Stair_Rough_01_Large_Staggered- SM → Static Mesh - Stair → Stair - Rough → Rough style - Large → Large size - Staggered → Staggered arrangement |
![]() | SM_Stair_Spiral_01_Large_22p5Deg- SM → Static Mesh - Stair → Stair - Spiral → Spiral structure - 01 → First variation - Large → Large size - 22p5Deg → 22.5-degree angle |
| Prefab Name | Components |
|---|---|
![]() | SM_Pillar_01_Round_B- SM → Static Mesh - Pillar → Pillar - 01 → First variation - Round → Round shape - B → Major shape difference, B variation |
![]() | SM_Pillar_01_Chamfered_Cap_Large- SM → Static Mesh - Pillar → Pillar - 01 → First variation - Chamfered_Cap → Chamfered pillar top - Large → Large size |
![]() | SM_Pillar_01_Chamfered_Cap_Small- SM → Static Mesh - Pillar → Pillar - 01 → First variation - Chamfered_Cap → Chamfered pillar top - Small → Small size |
| Prefab Name | Components |
|---|---|
![]() | SM_Prop_Bed_01_Pillow_A- SM → Static Mesh - Prop → Prop - Bed → Bed - 01 → First variation - Pillow → With pillow - A → Major shape difference A |
| Prefab Name | Components |
|---|---|
![]() | SM_Trim_Stone_01_B- SM → Static Mesh - Trim → Trim element - Stone → Stone material - 01 → First variation - B → Major shape difference B |
| Prefab Name | Components |
|---|---|
![]() | SM_Wall_Window_03- SM → Static Mesh - Wall → Wall - Window → Includes a window - 03 → Third variation |
![]() | SM_Wall_Prison_01_Corner_Curved- SM → Static Mesh - Wall → Wall - Prison → Prison style - 01 → First variation - Corner → Corner type - Curved → Curved shape |
![]() | SM_Wall_Trim_01_Curved_90Deg- SM → Static Mesh - Wall_Trim → Wall trim - 01 → First variation - Curved → Curved shape - 90Deg → 90-degree form |
Example Combinations
Prefabs can be combined to create varied environments. Below are some examples.
Combining Iron Bars with Windowed Walls
| Combination | Result |
|---|---|
SM_Wall_Window_01 + SM_Wall_Window_Bars_01 | ![]() |
SM_Wall_Window_02 + SM_Wall_Window_Bars_01 | ![]() |
SM_Wall_Window_03 + SM_Wall_Window_Bars_01 | ![]() |
![]() SM_Wall_Window_Curved_01 + SM_Wall_Window_Bars_02 | ![]() |
Spiral Stairs Combinations
| Combination | Result |
|---|---|
SM_Stair_Spiral_01_45Deg + SM_Stair_Spiral_01_45Deg | ![]() |
Walls and Trim
| Combination | Result |
|---|---|
SM_Wall_Window_01 + SM_Wall_Trim_01_Curved_90Deg | ![]() |
SM_Wall_Window_02 + SM_Wall_Trim_01 | ![]() |
SM_Wall_Window_03 + SM_Wall_Trim_01 | ![]() |
Stairs and Railings
| Combination | Result |
|---|---|
SM_Stair_01_45Deg + SM_Railing_01_Stair+ SM_Railing_Pillar_01 | |
Planned Updates
- More prison props (chains, skeletons, debris)
- Additional wall/floor/ceiling variations
- Optimized mobile version
Follow @MaxKillStudios on X for updates and release news.
Release Notes
For version history and updates, see the Release Notes.




















